Home>Products>Compound bearing>NTN ARN50110 Compound bearing

NTN ARN50110 Compound bearing
NTN ARN50110 Compound bearing Industries 6550 N Basic Static Radial Load Rating Co and Applications ? We sell discount Compound bearing CSC BEARING GROUP limited online as well as One Shield & Snap-Ri Accessories cheap machinery parts.
- NTN
ARN50110
- Negotiation
- Negotiation
-
CSC BEARING GROUP limited2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Specifications NTN ARN50110 Compound bearing
Basic Static Radial Load Rating Co: | 6550 N | Accessories: | One Shield & Snap-Ri | Fillet Radius ra: | 1.00 mm |
Sealed Speed Rating n3: | 11000 rpm | Basic Dynamic Radial Load Rating C: | 13500 N | Grease Speed Rating n1: | 16000 rpm |
d: | 17.000 mm | B: | 14.00 mm | Grease Speed Rating Open/Shielded n1: | 16000 rpm |
D: | 47.0000 mm |
Code system NTN ARN50110 Compound bearing
Place of Origin | Japan | Part name | Excavator water hose | Excavator model | EX200-1 |
Condition | New | Quliaty | High quality | Delivery time | 1-3days |
Package | Standard export boxes | Type | Upper hose, down hose | Material | Rubber |
Application | water tank, radiator |
Bearing Number | MSM180BX |
Dimension J | 18.0 in |
Dimension K | 6.5 in |
Housing Width | 8.7 in |
Dimension H2 | 21.5 in |
Cor - Static Load Rating | 305066 lbf |
Dimension M | 9.5 in |
Weight | 557 lb |
Support Type | Four-Bolt Plummer Bl |
Bearing Type | Split Cylindrical Ex |
Precision-grade NTN ARN50110 Compound bearing with the longest life
Same Compound bearing Supply Ability | ||||||||
H | B | F | m | T | C | D | ||
ARN50110 | - | - | - | 60 mm | - | 82 mm | 25 mm | 110 mm |
ZARN50110-L-TV | ZMA50/92 / Designation of recommended INA locknut | - | 17,5 mm | - | 3,75 kg / Weight | - | 25 mm | 110 mm |
ZARN50110-TV | AM50 / Designation of recommended INA locknut | 82 mm | 17,5 mm | - | 3,3 kg / Weight | - | 25 mm | 110 mm |
NUTR 50110 A | - | - | 32 mm | - | - | - | 30 mm | 110 mm |
NUTR 50110 X | - | - | 32 mm | - | - | - | 30 mm | 110 mm |
NUTR50110 | - | - | - | - | - | - | - | - |
PWTR50110-2RS | - | - | - | - | - | - | - | - |
TARN50110 | - | - | - | - | - | - | - | - |
TARN50110L | - | - | - | - | - | - | - | - |
ZARN50110-TV | - | - | 82 mm | - | - | - | - | 110 mm |
Contact Us

- CSC BEARING GROUP limited
- Address4386 Military Street South, Hamilton,America
- Phone(Working Time)+1-235-954-2763
- Fax
Related News
timken torrington catalog |
12x18x12 bearing cad model |
90x160x30 bearing size catalogue |
Product Categories
- Angular contact ball bearing
- Axial roller bearing
- Ball bearing
- Bearing unit
- Compound bearing
- Deep ball bearings
- Double knee bearing
- Linear bearing
- Needle bearing
- Roller bearing
- Self aligning ball bearing
- Sliding bearing
- Spherical roller bearing
- Wheel bearing
- Nsk ball bearing
- Hk0609 Needle Bearing
- 608zb Skate Bearings
- Hk1210 Needle Bearing
- Nj 203 Bearing