Customers who bought this item also bought 152,4 mm x 177,8 mm x 12,7 mm KOYO KDA060 Angular contact ball bearing
Brand: |
CX |
Bore Diameter (mm): |
45 |
Bearing number: |
HK4516 |
Weight: |
0,0425 Kg |
C: |
16 mm |
Size (mm): |
152,4 mm x 177,8 mm x 12,7 mm |
Outer Diameter (mm): |
52 |
(Grease) Lubrication Speed: |
3800 r/min |
D: |
52 mm |
Basic static load rating (C0): |
39,5 kN |
Sponsored Products Related To This Item 152,4 mm x 177,8 mm x 12,7 mm KOYO KDA060 Angular contact ball bearing
KOYO KDA060 bearing Size Chart (mm/inches) |
---|
Category | Sleeve Bearings |
Inventory | 2.0 |
Manufacturer Name | ISOSTATIC INDUSTRIES |
Minimum Buy Quantity | N/A |
Weight | 0 |
EAN | 0846802018894 |
Product Group | B04264 |
Profile | Bushing No Flange |
Material Description | Cast Bronze |
Material | SAE660 |
Inch - Metric | Inch |
Long Description | 1-1/4" Nominal Bore; 1-3/4" Nominal Outside Diameter; 4" Length Thru Bore; Bushing No Flange Profile; Cast Bronze; SAE660 Material; 1-1/4" Bore |
Category | Sleeve Bearings |
UNSPSC | 31171515 |
Harmonized Tariff Code | 84833080 |
Noun | Bearing |
Keyword String | Plain |
Manufacturer URL | http://www.isostatic.com |
Manufacturer Item Number | CB-2028-32 |
Manufacturer Internal Number | 104580 |
Nominal Bore | 1.25 Inch | 31.75 Millimeter |
Nominal Outside Diameter | 1.75 Inch | 44.45 Millimeter |
D | 1.75 Inch | 44.45 Millimeter |
D | 4 Inch | 101.6 Millimeter |
d | 1.25 Inch | 31.75 Millimeter |

152,4 mm x 177,8 mm x 12,7 mm KOYO KDA060 Angular contact ball bearing Cad Models