Home>Products>Deep ball bearings>55 mm x 90 mm x 18 mm ISB 6011-ZZ Deep ball bearings

55 mm x 90 mm x 18 mm ISB 6011-ZZ Deep ball bearings
Can't 55 mm x 90 mm x 18 mm find CSC BEARING GROUP limited what you're looking for 55 mm x 90 mm x 18 mm ISB 6011-ZZ Deep ball bearings ? Our expert Deep ball bearings Representatives be in contact with you shortly! 9.4 kN Dynamic load, C
- ISB
6011-ZZ
- Negotiation
- Negotiation
-
CSC BEARING GROUP limited2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Codes and sizes 55 mm x 90 mm x 18 mm ISB 6011-ZZ Deep ball bearings
Brand: | NTN | Max operating temperature, Tmax: | 110 °C | Dynamic load, C: | 9.4 kN |
B: | 12 mm | da max: | 26 mm | f0: | 13.9 |
Fatigue limit load, Cu: | 0.23 kN | Mass: | 0.07 kg | Characteristic inner ring frequency, BPFI: | 5.41 Hz |
Characteristic outer ring frequency, BPF0: | 3.59 Hz | Size (mm): | 55 mm x 90 mm x 18 mm |
specification 55 mm x 90 mm x 18 mm ISB 6011-ZZ Deep ball bearings
ISB 6011-ZZ bearing Size Chart (mm/inches) | |
---|---|
Bearing number | D/W R144-2Z |
Dimensione (mm) | 3.175x6.35x2.779 |
Marchio | SKF |
Diametro del foro (mm) | 3,175 |
Diametro esterno (mm) | 6,35 |
Larghezza (mm) | 2,779 |
d | 3,175 mm |
D | 6,35 mm |
B | 2,779 mm |
C | 2,779 mm |
Peso | 0,0003 Kg |
Carico dinamico di base (C) | 0,163 kN |
Carico statico di base (C0) | 0,048 kN |
Limite di carico di fatica (Pu) | 0,002 |
Velocità di riferimento | 170 000 r/min |
Categoria | Single Row Ball Bearings |
Inventario | 0.0 |
Nome del produttore | SKF |
Quantità minima di acquisto | N/A |
Peso / Chilogrammo | 0 |
Gruppo di prodotti | B00308 |
Involucro | 2 Metal Shields |
Classe di precisione | ABEC 1 | ISO P0 |
Capacità massima / Fessura di riempimento | No |
Elemento volvente | Ball Bearing |
Anello a scatto | No |
Caratteristiche speciali interne | No |
Materiale della gabbia | Stainless Steel |
Autorizzazione interna | C0-Medium |
Pollici - Metrico | Inch |
Descrizione lunga | 1/8" Bore; 1/4" Outside Diameter; 7/64" Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal |
Altre caratteristiche | Miniature Bearing | Deep Groove |
Categoria | Single Row Ball Bearing |
UNSPSC | 31171504 |
Codice tariffario armonizzato | 8482.10.50.68 |
Nome | Bearing |
Stringa di parole chiave | Ball |
URL del produttore | http://www.skf.com |
Peso / LBS | 0.00068 |
Diametro esterno | 0.25 Inch | 6.35 Millimeter |
Larghezza interna della corsa | 0 Inch | 0 Millimeter |
Alesaggio | 0.125 Inch | 3.175 Millimeter |
Larghezza esterna della corsa | 0.109 Inch | 2.769 Millimeter |
d1 ≈ | 3.93 mm |
D2 ≈ | 5.9 mm |
r1,2 min. | 0.1 mm |
da min. | 3.8 mm |
da max. | 3.8 mm |
Da max. | 6 mm |
ra max. | 0.1 mm |
Carico dinamico di base C | 0.163 kN |
Carico statico nominale di base C0 | 0.048 kN |
Limite di carico di fatica Pu | 0.002 kN |
Limitazione della velocità | 85000 r/min |
Fattore di calcolo kr | 0.02 |
Fattore di calcolo f0 | 7 |
Cuscinetto di massa | 0.00031 kg |
55 mm x 90 mm x 18 mm ISB 6011-ZZ Deep ball bearings Cad Models
Contact Us

- CSC BEARING GROUP limited
- Address4386 Military Street South, Hamilton,America
- Phone(Working Time)+1-235-954-2763
- Fax
Related News
Can I use baby oil on my bearings? |
Can you drive long distance with a bad wheel bearing? |
How do you open ABEC 5 bearings? |
Product Categories
- Angular contact ball bearing
- Axial roller bearing
- Ball bearing
- Bearing unit
- Compound bearing
- Deep ball bearings
- Double knee bearing
- Linear bearing
- Needle bearing
- Roller bearing
- Self aligning ball bearing
- Sliding bearing
- Spherical roller bearing
- Wheel bearing
- Nsk ball bearing
- Hk0609 Needle Bearing
- 608zb Skate Bearings
- Hk1210 Needle Bearing
- Nj 203 Bearing