Home>Products>Sliding bearing>31.75 mm x 35,719 mm x 31,75 mm INA EGBZ2020-E40 sliding bearing

31.75 mm x 35,719 mm x 31,75 mm INA EGBZ2020-E40 sliding bearing
Browse 31.75 mm x 35,719 mm x 31,75 mm INA EGBZ2020-E40 sliding bearing 31.75 mm x 35,719 mm x 31,75 mm Categories CSC BEARING GROUP limited in the Manufacturers Online Free. 670 mm d including Sliding bearing.
- INA
EGBZ2020-E40
- Negotiation
- Negotiation
-
CSC BEARING GROUP limited2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of 31.75 mm x 35,719 mm x 31,75 mm INA EGBZ2020-E40 sliding bearing
rmin: | 7,5 mm | d: | 670 mm | Outer Diameter (mm): | 980 |
Size (mm): | 31.75 mm x 35,719 mm x 31,75 mm | nB: | 248 1/min / Referenc | Y1: | 2,2 |
e: | 0,31 | da min: | 698 mm | m: | 813 kg / Weight |
Cur: | 1430000 N |
Cross References 31.75 mm x 35,719 mm x 31,75 mm INA EGBZ2020-E40 sliding bearing
INA EGBZ2020-E40 bearing Size Chart (mm/inches) | |
---|---|
Category | Pillow Block Bearings |
Inventory | 0.0 |
Manufacturer Name | SKF |
Minimum Buy Quantity | N/A |
Weight | 2.68 |
EAN | 7316571503691 |
Product Group | M06110 |
Number of Mounting Holes | 2 |
Mounting Method | Set Screw |
Housing Style | 2 Bolt Pillow Block |
Rolling Element | Ball Bearing |
Housing Material | Cast Iron |
Expansion / Non-expansion | Non-expansion |
Mounting Bolts | 5/8 Inch |
Relubricatable | Yes |
Insert Part Number | YAT 210-115 |
Seals | M Seal |
Housing Configuration | 1 Piece Solid |
Inch - Metric | Inch |
Other Features | Single Row | Standard Duty | Narrow Inner Race | Y Bearing |
Long Description | 2 Bolt Pillow Block; 1-15/16" Bore; 2-1/4" Base to Center Height; Set Screw Mount; Ball Bearing; 5-7/8" Minimum Bolt Spacing; 6-1/2" Bolt Spacing Maximum; Relubricatable; Cast Iron |
Category | Pillow Block |
UNSPSC | 31171511 |
Harmonized Tariff Code | 8483.20.40.40 |
Noun | Bearing |
Keyword String | Pillow Block |
Manufacturer URL | http://www.skf.com |
Manufacturer Item Number | SY 1.15/16 RM |
Weight / LBS | 5.9 |
Nominal Bolt Center to Center | 6.3 Inch | 160 Millimeter |
Bolt Spacing Minimum | 5.875 Inch | 149.225Millimeter |
Actual Bolt Center to Center | 0 Inch | 0Millimeter |
d | 1.938 Inch | 49.225 Millimeter |
D | 1.703 Inch | 43.256 Millimeter |
B | 2.25 Inch | 57.15 Millimeter |
Bolt Spacing Maximum | 6.5 Inch | 165.1Millimeter |
31.75 mm x 35,719 mm x 31,75 mm INA EGBZ2020-E40 sliding bearing Cad Models
Contact Us

- CSC BEARING GROUP limited
- Address4386 Military Street South, Hamilton,America
- Phone(Working Time)+1-235-954-2763
- Fax
Related News
Can I use baby oil on my bearings? |
Can you drive long distance with a bad wheel bearing? |
How do you open ABEC 5 bearings? |
Product Categories
- Angular contact ball bearing
- Axial roller bearing
- Ball bearing
- Bearing unit
- Compound bearing
- Deep ball bearings
- Double knee bearing
- Linear bearing
- Needle bearing
- Roller bearing
- Self aligning ball bearing
- Sliding bearing
- Spherical roller bearing
- Wheel bearing
- Nsk ball bearing
- Hk0609 Needle Bearing
- 608zb Skate Bearings
- Hk1210 Needle Bearing
- Nj 203 Bearing